768

768

Description

Panel mount digital thermometer with analog voltage output of 1 mV per digit, with analog output accuracy of ± 0.5% of span ± 1 digit, features a bright red LED display and 1/8 DIN plastic housing. Available in types. J or K with 4 available temperature ranges per type, specify degrees °C or °F. Ambient range 0 to 40°C. 115/230V AC operation.
  • N/a

Specifications

  •  RangeResolutionAccuracy
    Temp °C, Type K-01-40 to 40 °C1 °C±0.2% ± 1 °C
    Temp °C, Type K-02-20 to 390°C1 °C±0.2% ± 1 °C
    Temp °C, Type K-03250 to 850 °C1 °C±0.2% ± 1 °C
    Temp °C, Type K-04800 to 1200 °C1 °C±0.2% ± 1 °C
    Temp °F, Type K-01-40 to 104 °F1 °F±0.2% ± 1.8°F
    Temp °F, Type K-02-2 to 752 °F1 °F±0.2% ± 1.8°F
    Temp °F, Type K-03482 to 1562 °F1 °F±0.2% ± 1.8°F
    Temp °F, Type K-041382 to 1999 °F1 °F±0.2% ± 1.8°F
    Temp °C , Type J-01-40 to 40 °C1 °C±0.25% ± 1°C
    Temp °C , Type J-020 to 220 °C1 °C±0.25% ± 1°C
    Temp °C , Type J-03220 to 530 °C1 °C±0.25% ± 1°C
    Temp °C , Type J-04490 to 740 °C1 °C±0.25% ± 1°C
    Temp °F , Type J-01-40 to 140 °F1 °F±0.25% ± 1.8°F
    Temp °F , Type J-0232 to 428 °F1 °F±0.25% ± 1.8°F
    Temp °F , Type J-03392 to 986 °F1 °F±0.25% ± 1.8°F
    Temp °F , Type J-04986 to 1364 °F1 °F±0.25% ± 1.8°F
  • General

    • Operation temperature: 0 to 40 °C
    • Analog output: Un-linearizationed output 1mV/digit ±0.5% of span
    • T/c burnout: Up scale
    • Power source: 115 VAC, 230 VAC, ± 50/60 hz
    • Dimensions: 96 x 48 x 105 mm
    • Weight: 0.31 kgs

Share this product